SPK-U10S3-2 | 7 |
CSO-U10S3-1 | 4 |
| # | Date | Location | Home | Visitor |
|---|---|---|---|---|
| 43 | Sun, Feb. 01, 2026 11:00 AM | Glen Allan Recreation Centre | SPK-U10S3-2 | CSO-U10S3-1 |
| Scoring | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-2 | 3 | 4 | 0 | 0 | 7 |
| CSO-U10S3-1 | 0 | 4 | 0 | 0 | 4 |
| Shots | 1st | 2nd | 3rd | 4th | Total |
|---|---|---|---|---|---|
| SPK-U10S3-2 | 0 | 0 | 0 | 0 | 0 |
| CSO-U10S3-1 | 0 | 0 | 0 | 0 | 0 |
| Power Plays | |
|---|---|
| SPK-U10S3-2 | -- |
| CSO-U10S3-1 | -- |
| Period 1 |
|---|
| SPK-U10S3-2 at 9:17 - #5 Emily Baerg from #14 Lauren Westergaard |
| SPK-U10S3-2 at 7:21 - #6 Meika Wasylciw from #13 Brielle Ritchie |
| SPK-U10S3-2 at 2:40 - #2 Lennon Clavelle from #5 Emily Baerg |
| Period 2 |
| SPK-U10S3-2 at 17:50 - #5 Emily Baerg from #3 Hailey Baerg |
| CSO-U10S3-1 at 17:26 - #15 Claire Deets from #9 Reya Saskiw |
| SPK-U10S3-2 at 15:25 (PP) - #5 Emily Baerg from #2 Lennon Clavelle |
| CSO-U10S3-1 at 14:17 - #11 Wren McNichol Shaw from #7 Ella Després |
| SPK-U10S3-2 at 7:23 (PP) - #14 Lauren Westergaard from #13 Brielle Ritchie |
| CSO-U10S3-1 at 7:09 - #15 Claire Deets from #3 Noella Blaker |
| CSO-U10S3-1 at 6:00 - #15 Claire Deets from #2 Abigail Brisebois |
| SPK-U10S3-2 at 2:25 - #13 Brielle Ritchie from #3 Hailey Baerg |
| Period 1 |
|---|
| SPK-U10S3-2 at 17:17 - #14 Lauren Westergaard for Tripping |
| Period 2 |
| CSO-U10S3-1 at 15:44 - #11 Wren McNichol Shaw for Hooking |
| CSO-U10S3-1 at 7:53 - #15 Claire Deets for Tripping |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 5 | Emily Baerg | 3 | 1 | 4 | 0.00 |
| 13 | Brielle Ritchie | 1 | 2 | 3 | 0.00 |
| 2 | Lennon Clavelle | 1 | 1 | 2 | 0.00 |
| 14 | Lauren Westergaard | 1 | 1 | 2 | 2.00 |
| 3 | Hailey Baerg | 0 | 2 | 2 | 0.00 |
| 6 | Meika Wasylciw | 1 | 0 | 1 | 0.00 |
| 7 | Charlotte (Charlie) Mann | 0 | 0 | 0 | 0.00 |
| 8 | Kezia Frost | 0 | 0 | 0 | 0.00 |
| 9 | Alex Howard | 0 | 0 | 0 | 0.00 |
| 10 | Sarah Williams | 0 | 0 | 0 | 0.00 |
| 11 | Vayda Tomlinson | 0 | 0 | 0 | 0.00 |
| 12 | Halle Johnston | 0 | 0 | 0 | 0.00 |
| 16 | Henley MacKay | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 8 | Kezia Frost | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| David Williams |
| Matt Tomlinson |
| Paula Howard |
| Shannon Maher |
| # | Name | G | A | PTS | PIM |
|---|---|---|---|---|---|
| 15 | Claire Deets | 3 | 0 | 3 | 2.00 |
| 11 | Wren McNichol Shaw | 1 | 0 | 1 | 2.00 |
| 2 | Abigail Brisebois | 0 | 1 | 1 | 0.00 |
| 3 | Noella Blaker | 0 | 1 | 1 | 0.00 |
| 7 | Ella Després | 0 | 1 | 1 | 0.00 |
| 9 | Reya Saskiw | 0 | 1 | 1 | 0.00 |
| 5 | Nova Morrison | 0 | 0 | 0 | 0.00 |
| 6 | Sadie Crowley | 0 | 0 | 0 | 0.00 |
| 8 | Anna Ivakh | 0 | 0 | 0 | 0.00 |
| 10 | Everly Morton | 0 | 0 | 0 | 0.00 |
| 12 | Isla Heffernan | 0 | 0 | 0 | 0.00 |
| 13 | Violet MacMillan | 0 | 0 | 0 | 0.00 |
| 14 | Sadie Schab | 0 | 0 | 0 | 0.00 |
| # | Name | MP | GA | SHOTS | SAVES | SAV% |
|---|---|---|---|---|---|---|
| 6 | Sadie Crowley | 36:00 | 0 | 0 | 0 | 0.0 |
| Name |
|---|
| Al Morrison |
| Ryan Mercer |
| Stacey McNichol |
| Dominique , Penalty Box |
| Gracie Allan, ref |
| Mike N, Clock |
| Rikki, Gamesheet |